Prayer times in Tehran
Today's prayer times
Sunday, 10 AbanPrayer times for the month
Aban 1405| Day | Fajr | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha | Midnight |
|---|---|---|---|---|---|---|---|---|
| 1 Aban | 04:54 | 06:18 | 11:49 | 14:55 | 17:20 | 17:39 | 18:26 | 23:07 |
| 2 Aban | 04:54 | 06:18 | 11:49 | 14:54 | 17:19 | 17:37 | 18:25 | 23:07 |
| 3 Aban | 04:55 | 06:19 | 11:49 | 14:53 | 17:18 | 17:36 | 18:24 | 23:07 |
| 4 Aban | 04:56 | 06:20 | 11:48 | 14:52 | 17:17 | 17:35 | 18:23 | 23:06 |
| 5 Aban | 04:57 | 06:21 | 11:48 | 14:51 | 17:15 | 17:34 | 18:21 | 23:06 |
| 6 Aban | 04:58 | 06:22 | 11:48 | 14:50 | 17:14 | 17:33 | 18:20 | 23:06 |
| 7 Aban | 04:59 | 06:23 | 11:48 | 14:49 | 17:13 | 17:32 | 18:19 | 23:06 |
| 8 Aban | 04:59 | 06:24 | 11:48 | 14:48 | 17:12 | 17:31 | 18:18 | 23:06 |
| 9 Aban | 05:00 | 06:25 | 11:48 | 14:48 | 17:11 | 17:30 | 18:18 | 23:06 |
| 10 Aban | 05:01 | 06:26 | 11:48 | 14:47 | 17:10 | 17:29 | 18:17 | 23:06 |
| 11 Aban | 05:02 | 06:27 | 11:48 | 14:46 | 17:09 | 17:28 | 18:16 | 23:06 |
| 12 Aban | 05:03 | 06:28 | 11:48 | 14:45 | 17:08 | 17:27 | 18:15 | 23:05 |
| 13 Aban | 05:04 | 06:29 | 11:48 | 14:45 | 17:07 | 17:26 | 18:14 | 23:05 |
| 14 Aban | 05:05 | 06:30 | 11:48 | 14:44 | 17:06 | 17:25 | 18:13 | 23:05 |
| 15 Aban | 05:05 | 06:31 | 11:48 | 14:43 | 17:05 | 17:24 | 18:12 | 23:05 |
| 16 Aban | 05:06 | 06:32 | 11:48 | 14:42 | 17:04 | 17:23 | 18:11 | 23:05 |
| 17 Aban | 05:07 | 06:33 | 11:48 | 14:42 | 17:03 | 17:23 | 18:11 | 23:05 |
| 18 Aban | 05:08 | 06:34 | 11:48 | 14:41 | 17:03 | 17:22 | 18:10 | 23:05 |
| 19 Aban | 05:09 | 06:35 | 11:48 | 14:40 | 17:02 | 17:21 | 18:09 | 23:05 |
| 20 Aban | 05:10 | 06:36 | 11:48 | 14:40 | 17:01 | 17:20 | 18:09 | 23:05 |
| 21 Aban | 05:11 | 06:37 | 11:48 | 14:39 | 17:00 | 17:19 | 18:08 | 23:05 |
| 22 Aban | 05:11 | 06:38 | 11:49 | 14:39 | 17:00 | 17:19 | 18:07 | 23:05 |
| 23 Aban | 05:12 | 06:39 | 11:49 | 14:38 | 16:59 | 17:18 | 18:07 | 23:06 |
| 24 Aban | 05:13 | 06:40 | 11:49 | 14:38 | 16:58 | 17:17 | 18:06 | 23:06 |
| 25 Aban | 05:14 | 06:41 | 11:49 | 14:37 | 16:57 | 17:17 | 18:06 | 23:06 |
| 26 Aban | 05:15 | 06:42 | 11:49 | 14:37 | 16:57 | 17:16 | 18:05 | 23:06 |
| 27 Aban | 05:16 | 06:43 | 11:49 | 14:36 | 16:56 | 17:16 | 18:05 | 23:06 |
| 28 Aban | 05:17 | 06:44 | 11:50 | 14:36 | 16:56 | 17:15 | 18:04 | 23:06 |
| 29 Aban | 05:17 | 06:45 | 11:50 | 14:35 | 16:55 | 17:15 | 18:04 | 23:06 |
| 30 Aban | 05:18 | 06:46 | 11:50 | 14:35 | 16:55 | 17:14 | 18:03 | 23:06 |
Today's row is highlighted. Times are for Tehran's horizon, to the minute.
How the prayer times for Tehran are computed
The times on this page are computed for Tehran's coordinates (35.7° N, 51.4° E) with the parameters of the University of Tehran's Institute of Geophysics, the body that draws up Iran's official calendar. The computation is astronomical and depends on no outside source, which is why the whole month's table is available in advance.
Fajr
Fajr, the start of the morning prayer and of the fast, is the moment the sun stands 17.7° below the horizon. That angle is the Institute's official parameter and differs by a few minutes from the 18° many foreign apps use; if your phone's app says otherwise, that is where the difference comes from.
Sunrise and sunset
Sunrise is the moment the sun's upper edge clears the horizon and sunset the moment it sinks below it; sunrise ends the time for the morning prayer. Both allow for the refraction of light in the atmosphere.
Dhuhr
Dhuhr is the sun's highest point in the sky. Because Tehran lies east of Iran's standard meridian (52.5°), solar noon in Tehran falls a few minutes before 12:00 and drifts by up to about a quarter of an hour through the seasons.
Maghrib
In Shia jurisprudence Maghrib is set by the fading of the eastern redness, not by the sun's disappearance, so the Maghrib time here follows the Institute's parameter of the sun 4.5° below the horizon, usually about twenty minutes after sunset.
Islamic midnight
Islamic midnight, the end of the time for the night prayer, is the midpoint between sunset and Fajr and falls about an hour before midnight on the clock.
How accurate are these times?
The difference from the official calendar is normally under a minute. Larger gaps come from the official calendar adding a few minutes of caution to Fajr and Maghrib; for fasting and prayer the official calendar and the national broadcaster's announcement are the authority, and this page is a guide.